I-BEIJING-I-China yahlala ingumakhi weenqanawa ohamba phambili kwihlabathi kwikota yokuqala yonyaka, ithatha phantse isiqingatha sesabelo semarike yamazwe ngamazwe ngokwemveliso kunye nemiyalelo emitsha kunye nokubamba, idatha evela kwiSebe lezoShishino kunye neTekhnoloji yoLwazi ibonise.
Imveliso yelizwe yokwakhiwa kweenqanawa ifike kwi-9.61 yezigidi zeetoni ezifileyo (dwt) ngelo xesha, ezenza i-46.2 yepesenti yelizwe lonke, inyuke ngepesenti ye-2.8 yeepesenti ngonyaka, ngokutsho kwenkonzo.
Ii-odolo ezitsha, esinye isilathisi esikhulu soshishino lolwakhiwo lweenqanawa, simi kwi-9.93 yezigidi ze-dwt, kunye nesabelo semarike yehlabathi sinyuke ngepesenti ye-1.2 yeepesenti ngonyaka ukuya kuma-48.6 ekhulwini.
Imiyalelo yokubamba inqanawa yaseTshayina iphelele kwi-99.1 yezigidi ze-dwt ekupheleni kukaMatshi.Umthamo uthathe i-47.3 yeepesenti yesabelo semarike kwihlabathi jikelele, inyuke ipesenti ye-2.7 yeepesenti ukusuka kwixesha elifanayo kunyaka odlulileyo.
Inkqubo yokuskena yeX-reyi ephathwayo
Esi sixhobo sinobunzima obulula, obuphathekayo, inkqubo yokuskena ye-x-ray enebhetri eyilwe ngokubambisana nomphenduli wokuqala kunye namaqela e-EOD ukuhlangabezana nesidingo sokusebenza kwintsimi..Ilula kwaye iza nesoftware esebenzisekayo enceda abaqhubi ekuqondeni imisebenzi kunye nokusebenza ngexesha elincinci.
A | Inkcazo yobuGcisayepleyiti yomfanekiso | |
1 | Uhlobo lwesitshixo | I-Silicon ye-Amorphous ene-TFT |
2 | Indawo yomtshini | 433mmx 354mm (Eqhelekileyo) |
3 | Umtshina Ukutyeba | 15mm |
4 | Ubume bePixel | 154 μm |
5 | Uluhlu lwePixel | 2816X2304pixels |
6 | Ubunzulu bePixel | 16 bits |
7 | ISigqibo soMda | 3.3 lp/mm |
8 | Ixesha lokuFumana umfanekiso | 4-5s |
9 | Ubunzima | 6.4ikgngebhetri |
10 | Ukunikezwa Amandla | 220V AC/50Hz |
11 | Unxibelelwano | Intambo: I-50 yeemitha zefiber kwi-roller, i-TCP / IP Ethernet |
Wireless:5G Wi-Fi , hayi ngaphantsi kwe70m | ||
12 | Ubushushu bokusebenza | -10℃+55℃ |
Inkcazo yobuGcisa-x-reyi Generator | ||
1 | Imo yokusebenza | I-Pulse, ikhupha iipulse ezingama-4000 ngexesha ngalinye xa ihlawulwe ngokupheleleyo |
3 | Iiyute zokusebenza | Ngaphezu kweeyure ezi-5 |
4 | I-Voltage | 150kV |
5 | Ukungena | I-50mm yeAluminiyam yePleti |
6 | Ubunzima | 5.1Ikgngebhetri |
Inkcazo yobuGcisa-Isikhululo somfanekiso (iPC) | ||
1 | Uhlobo | Ikhompyuter yelaptop |
2 | Iprosesa | Intel Core i5 iprosesa |
3 | Bonisa | 13 okanyeI-14” Isiboniso se-LED esineNkcazo ePhezulu ePheleleyo |
4 | Inkumbulo | 8GB |
5 | Ihadi drayivu | Akukho ngaphantsi kwe500GB |
6 | Inkqubo yokwenza | IsiNgesi MS Windows10 |
7 | Isoftware | UPhuculo oluzenzekelayo,Ngenisa,Buyela, Pseudoikholor umfanekiso,Jikelezisa,Flip Horizontal,Jika ngokuthe nkqo,Sondeza, Gxininisa nzulu, iPolygon Kwimilinganiselo yesikrini, Dibanisa, Gcina,Umfanekiso we3D |
Ixesha lokuposa: Apr-26-2022