ISuti yokuLahla iBomb
Ividiyo
Umzekelo: AR-Ⅱ
Olu hlobo lwesuti yesiqhushumbisi luyilwe njengesixhobo esikhethekileyo sempahla ingakumbi kuKhuseleko loLuntu, amasebe amaPolisa axhobileyo, kubasebenzi abanxibele ukususa okanye ukulahla iziqhushumbisi ezincinci.Ibonelela ngelona nqanaba liphezulu lokhuseleko kumntu okhoyo ngoku, ngeli lixa ibonelela ngeyona nto ingcono kunye nokuguquguquka kumsebenzisi.
Isuti yokupholisa isetyenziselwa ukubonelela ngendawo ekhuselekileyo nepholileyo kubasebenzi bokulahla iziqhushumbisi, ukuze bakwazi ukwenza umsebenzi wokulahla iziqhushumbisi ngokufanelekileyo nangobunzulu.
Idatha yobuGcisa yeBomb Suit
Bulletproof Mask | Ukutyeba | 22.4mm |
Ubunzima | 1032g | |
Izinto eziphathekayo | I-Organic transparent composite | |
Isigcina-ntloko esingangenwa ziimbumbulu | Ubungakanani | 361×273×262mm |
Indawo yoKhuseleko | 0.25m2 | |
Ubunzima | 4104g | |
Izinto eziphathekayo | Imidibaniso yeKevlar elaminated | |
Umphambili we-smock (Umzimba ophambili wokutshaya) | Ubungakanani | 580×520mm |
Ubunzima | 1486g | |
Izinto eziphathekayo | Ilaphu elilukiweyo elinamaleko angama-34 (umcu weAramid) | |
Ipleyiti eqhumayo +Umphambili wesmokhi | Umqala Plate Dimension | 270×160×19.7mm |
Umqala Plate Weight | 1313g | |
I-Abdominal Plate Dimension | 330×260×19.4mm | |
Ubunzima bePleyiti yesisu | 2058g | |
Ingalo (Ingalo yasekunene, ingalo yasekhohlo) | Ubungakanani | 500×520mm |
Ubunzima | 1486g | |
Izinto eziphathekayo | Ilaphu elilukiweyo elinamaleko angama-25 (ifayibha yeAramid) | |
Umva wethanga kunye nethole (Ithanga lasekhohlo nasekunene, Ekhohlo nasekunene Shin) | Ubungakanani | 530×270mm |
Ubunzima | 529g | |
Izinto eziphathekayo | Ilaphu elilukiweyo elinamaleko angama-21 (ifayibha yeAramid) | |
Umphambili we-shin (Ngaphandle nasekhohlo) | Ubungakanani | 460×270mm |
Ubunzima | 632g | |
Izinto eziphathekayo | Ilaphu elilukiweyo elinamaleko angama-30 (ifayibha yeAramid) | |
Bomb Suit Total Weight | 32.7kg | |
Ukunikezwa Amandla | 12V ibhetri | |
Inkqubo yonxibelelwano | inkqubo yonxibelelwano ngentambo, ehambelana neenkqubo ezininzi zonxibelelwano | |
Ifeni yokupholisa | Iilitha ezingama-200 / min, isantya esilungelelanisiweyo | |
Isuti yokupholisa | Ubunzima bempahla | 1.12 kg |
Isixhobo sephakheji epholileyo samanzi | 2.0 kg |
Ipharamitha yeBallistic (uvavanyo lwe-V50)
Bulletproof Mask | 744m/s |
Isigcina-ntloko esingangenwa ziimbumbulu | 780m/s |
Umphambili we smock (Umzimba ophambili wokutshaywa) | 654m/s |
Ipleyiti eqhumayo +Umphambili wesmokhi | >2022m/s |
Ingalo (Ingalo yasekunene, ingalo yasekhohlo) | 531m/s |
Umva wethanga kunye nethole (Ekhohlo kunye neThanga lasekunene, Shin ekhohlo nasekunene) | 492m/s |
Umphambili weshin (Ekhohlo naNgaphandle ekunene) | 593m/s |
Bomb Suit Iinkcukacha
Intshayelelo yeNkampani
Imiboniso
I-Beijing Heweiyongtai Sci & Tech Co., Ltd. nguMboneleli oPhambili we-EOD kunye neziSombululo zoKhuseleko.Abasebenzi bethu bonke banobuchule obufanelekileyo kunye neengcali zolawulo ukukubonelela ngenkonzo eyanelisayo.
Zonke iimveliso zineengxelo zovavanyo lwenqanaba lobuchwephesha likazwelonke kunye nezatifikethi zogunyaziso, ke nceda uqiniseke ngokuodola iimveliso zethu.
Ulawulo olungqongqo lomgangatho wokuqinisekisa ubomi benkonzo ende yemveliso kunye nomsebenzisi osebenza ngokukhuselekileyo.
Ngaphezulu kweminyaka eyi-10 yamava oshishino lwe-EOD, izixhobo ezichasene nobunqolobi, isixhobo sobukrelekrele, njl.
Sikhonze ngokusesikweni abathengi bamazwe angama-60 kwihlabathi liphela.
Akukho MOQ kwizinto ezininzi, ukuhanjiswa ngokukhawuleza kwezinto ezilungiselelweyo.