Umbono weBhinocular Night
Iimbonakalo
● Isisombululo esiphezulu seGen 2 + inkqubo yetyhubhu yemifanekiso emibini
● IP 65into evikela amanzi
● I-Multi-layer Optical coating
● Iqinile kwaye ikhaphukhaphu
● Isikhanyisi se-IR esakhelwe ngaphakathi
● Inkqubo yokukhusela i-anti-glare ngokuzenzekelayo
● Isixokelelwano sokuzivala xa siphenyisiwe
●Ukunyuka kwentloko ehlengahlengiswayo ngokupheleleyo
● Ukumelana nemozulu nenkungu
● Isalathisi sebhetri ephantsi
Inkcazo yobuGcisa
ityhubhu yokuqinisa umfanekiso | 2+ isizukulwana |
Isigqibo(lp/mm) | 58-64 |
Umgama phakathi komfundi (mm) | 50-72 |
UkuqwalaselwaUkuqaqambaUlawulo | Ngokuzenzekelayo |
Jonga umgama | 300m |
Chonga umgama | 250m |
Ukukhuselwa kwenkqubo yamehlo ngokuchasene nenkungu | Ukuzaliswa kwegesi |
Ukwandiswa | 1X/3X |
LEN lungelelanisa uluhlu (m) | 0.25--∞ |
Isiqabu samehlo (mm) | 20 |
Phuma kumfundi (mm) | 25 |
Uluhlu lohlengahlengiso lweDiopter(deg) | +5 ~ -5 |
Ukuchasa imithwalo (g) | 300 |
Ubunzima bokuncamathisela kwisixhobo (g) | 150 |
Ukunikezwa Amandla | 1 ibhetri ye-lithium CR123 |
Ixesha eliqhubekayo lokusebenza (h) | 20kunye ne-IR/ 40ngaphandle kwe-IR |
Umbane wombane (v) | 2.6-4.2 |
Ubungakanani(mm) | L115*W69*H54 |
Ubunzima ngeibhetri(g) | 675 |
MTTF (iiyure) | 10,000 |
Indawo yokujonga(deg) | 40 |
Inkqubo yeLens | F1.2, 25mm |
Ukusebenzaokusingqongileyo | -30~50℃ |
Waterproof Inqanaba | IP65 |
Indlela yokufakela i-eyepiece | Ukuqengqeleka i-monocle phezulu |
Isibiyeli esijikelezayo | Deiphathekayo |
Ubomi benkonzo yewaranti | 1 unyaka |
Intshayelelo yeNkampani
Imiboniso yaphesheya kweelwandle
I-Beijing Heweiyongtai Sci & Tech Co., Ltd. nguMboneleli oPhambili we-EOD kunye neziSombululo zoKhuseleko.Abasebenzi bethu bonke banobuchule obufanelekileyo kunye neengcali zolawulo ukukubonelela ngenkonzo eyanelisayo.
Zonke iimveliso zineengxelo zovavanyo lwenqanaba lobuchwephesha likazwelonke kunye nezatifikethi zogunyaziso, ke nceda uqiniseke ngokuodola iimveliso zethu.
Ulawulo olungqongqo lomgangatho wokuqinisekisa ubomi benkonzo ende yemveliso kunye nomsebenzisi osebenza ngokukhuselekileyo.
Ngaphezulu kweminyaka eyi-10 yamava oshishino lwe-EOD, izixhobo ezichasene nobunqolobi, isixhobo sobukrelekrele, njl.
Sikhonze ngokusesikweni abathengi bamazwe angama-60 kwihlabathi liphela.
Akukho MOQ kwizinto ezininzi, ukuhanjiswa ngokukhawuleza kwezinto ezilungiselelweyo.